Features liquid cooling design with low noise operation at ≤75dB.
Partitioned system isolation with active safety monitoring and PACK-level immersion fire protection technology.
24/7 real-time monitoring with multiple operation control modes.
Modular structure for easy installation and commissioning, allowing flexible expansion as needed.
Multiple strategy modes, maximizing economic returns.
Enhance energy efficiency by controlling the operational status and strategies of the devices through a mobile app.
During periods of low electricity prices, use the grid to charge the devices. During periods of high electricity prices, discharge the batteries to power the load.
It can serve as a backup power source during power outages, providing power to critical facilities to ensure uninterrupted business operations.
Providing Power Compensation Function to Ensure Stable Power Supply for Businesses and Ensure Safe Equipment Operation.
Storing excess electricity generated by the photovoltaic system using the Energy Cube and converting it for later use, building an independent grid.
| DC Parameters | |||
|---|---|---|---|
| Battery Type | LFP | Operating Voltage Range | 600V ~ 876V |
| Combination Mode | 1P240S | Cooling Mode | Liquid cooling |
| Rated Capacity | 314Ah | Coolant | Ethylene glycol solution (50% V) |
| Rated Energy | 241kWh | Cycle Number | 6000 |
| Rated Voltage | 768V | Fire Protection System | Perfluorohexanone + Aerosol + Water fire suppression |
| Rated Power | 105kW | Detector Type | Temperature, smoke, CO |
| Rated Charge/Discharge C-rate | 0.5P | ||
| AC Parameters | |||
| Rated Output Power | 241kW | ||
| AC Overload Capability | 115.5kW | ||
| Wiring Method | Three-phase, four-wire | ||
| Allowed Grid Voltage | 380V (-20% ~ +15%) | ||
| Allowed Grid Frequency | 50Hz/60Hz ± 2.5Hz | ||
| Total Harmonic Distortion (THD) | ≤ 3% (at full load) | ||
| Power Factor | -0.99 / -1 ~ 1 | ||
| DC Component in Current | ≤ 0.5% | ||
| Charge/Discharge Conversion Time | < 100ms | ||
| Maximum Conversion Efficiency | ≥ 98% | ||
| System Parameters | |||
| Operating Environment | -20°C to 50°C (de-rated operation above 45°C) | ||
| Noise Level | ≤ 75dB | ||
| Dimensions | 1000 * 1300 * 2500mm | ||
| Weight | ~ 2.6 tons | ||
| Water Resistance Rating | Battery compartment: IP65, Electrical compartment: IP54 | ||
| Allowed Relative Humidity | 0-95% (non-condensing) | ||
| Maximum Altitude | ≤ 2000m (de-rating above 2000m) | ||
| Communication Interface | CAN, Ethernet | ||
| Communication Protocol | Modbus TCP/RTU | ||
| System Operation Mode | Peak shaving, demand control, reactive power adjustment, grid scheduling interface, remote dispatch, local data storage, anti-backflow feature | ||
| Certification Standard | GB/T36276-2018, IEC62619 | ||























