1 / 5
| Commercial & Industrial Energy Storage System | ||||
|---|---|---|---|---|
| Model | HP-50KW-ESS | HP-60KW-ESS | HP-70KW-ESS | HP-80KW-ESS |
| Solar Panels (600W calculation) | 84 pieces | 100 pieces | 120 pieces | 135 pieces |
| PV Combiner Box | Customized Input & Output | |||
| Solar Inverter | 50KW | 60KW | 70KW | 80KW |
| Utility Voltage Range | 220/240V, 380/400V (split phase / three phase) | |||
| Maximum PV Voltage | 800V | |||
| Battery Type / Voltage | Lead Acid / LiFePO4, 450-850V | |||
| PV Cables | 4mm², 6mm², red / black | |||
| Installation Brackets | Aluminum Alloy, Stainless Steel, Hot-dip Galvanized Steel, Ground Screw, Adjustable Brackets, Solar Tracking Mounting | |||
| Installation Site | Metal / tin pitched roof, flat roof, Cement / Soil Ground, Carport, etc. | |||
| Installation Tools | Wire Cable Cutter, Stripper, Multi-Meter, Insulating gloves / covering etc. | |||
| Other Optional Accessories | Lightning protection / ground device, MC4 Connector, AC combiner box, AC Cable, Smart Meter | |||










