The hybrid solar system is a renewable energy system that is grid-tied and includes battery storage. The system uses solar panels to produce energy during the day, while the batteries store excess energy for use later at night when there is no sunlight.
Hybrid solar systems have both on-grid and off-grid capabilities, allowing you to continue running on solar power even if the grid goes dark.
| Category | Specification | HT30KW-HY | HT50KW-HY | HT100KW-HY | HT150KW-HY | HT250KW-HY | HT500KW-HY |
|---|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | ||||||
| Rated grid frequency | 50/60HZ | ||||||
| Max. Output (KVA) | 33 | 55 | 110 | 165 | 275 | 550 | |
| Solar Panel | Quantity | 68PCS | 102PCS | 204PCS | 289PCS | 510PCS | 1020PCS |
| Model | HT560M-72 | ||||||
| Power in total | 38.08KW | 57.1KW | 114.24KW | 161.84KW | 285.6KW | 571.2KW | |
| Hybrid Inverter | Quantity | 1PC | 1PC | 1PC | 1PC | 1PC | 1PC |
| Model | HTMPS30 | HTMPS50 | HTMPS100 | HTMPS150 | HTMPS250 | HTMPS500 | |
| Rated current (A) | 43A | 72A | 144A | 216A | 361A | 722A | |
| Rated Power (KW) | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW | |
| MPPT Voltage | 250-850VDC | ||||||
| Lithium Battery | Quantity | 8PCS | 7PCS | 14PCS | 22PCS | 33PCS | 66PCS |
| Model | HT48100 | HT48100 | HT48280 | HT48280 | HT48280 | HT48280 | |
| Nominal Voltage (Vdc) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2V | |
| Nominal Capacity (AH) | 100 | 280 | 280 | 280 | 280 | 280 | |
| Voltage Range (Vdc) | 44.8-57.6V | ||||||
| Battery Bank Capacity | 40.96KWH | 100.352KWH | 200.704KWH | 315.392KWH | 473.088KWH | 946.176KWH | |
| BOS | Battery Combiner Box | 0 set | 0 set | 1 set | 1 set | 1 set | 1 set |
| PV Combiner Box | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set | |
| PV Cable 4MM2 | 400m | 600m | 1200m | 1700m | 3000m | 6000m | |
| MC4 Connectors | 16 pairs | 24 pairs | 48 pairs | 68 pairs | 120 pairs | 240 pairs | |
| EMS | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | |
| ATS | ATS-30 (Optional) | ATS-50 (Optional) | ATS-100 (Optional) | ATS-150 (Optional) | ATS-250 (Optional) | ATS-500 (Optional) | |
| Container | / | / | 10ft (Optional) | 10ft (Optional) | 20ft (Optional) | 20ft (Optional) | |
| General Data | Operation Temp Range | -35~50ºC(>40ºC derating) | |||||
| Operation Humidity Range | 0~95% (no condensation) | ||||||
| Maximum Operation Altitude | 2000m | ||||||
Our hybrid solar system is a great option for owners who are looking to lower utility bills and ensure uninterrupted power supply during energy grid outages.
Model: HT560M-72
Peak Power Watt: 560Wp
Open Circuit Voltage (Voc/V): 49.84V
Short Circuit Current (Isc/A): 14.14A
Voltage at Maximum Power (Vmp/V): 41.08V
Current at Maximum Power (Imp/A): 13.64A
Dimensions: 2279*1134*35mm
Weight: 28.0±3% kg
✔ Programmable working modes
✔ Touchscreen LCD control interface
✔ Seamless Transfer system functionality
✔ Dry Contact Output integration
✔ Scalable Design (parallel support for up to 4 units)
✔ Open Station supports one-click installation & registration
✔ Supports one-click dispatch and navigation
✔ Safe operation with comprehensive traceable logs
✔ Supports full lifecycle data storage to ensure security and reliability
✔ Rack-mounted structure
✔ Deep cycle and long lifespan stability
✔ High discharge performance parameters
✔ Easy installation & maintenance-free architecture
✔ Compatible battery types: AGM, GEL, LiFePO4 Lithium-Ion
✔ Available configuration: 2V / 12V / 48V / High Voltage systems
✔ Delivers more than 6000 cycles, up to 90% DOD
✔ Wide suitability across ambient temperature ranges
Rated Voltage: 1000VDC
Connection Type: M20, M25, MC4
Rated Current: 16A, 20A
Cross Section: 4mm², 6mm² Optional
Rated Voltage: 600VDC / 1000VDC (TUV)
Rated Current: 55A, 70A
Colors: Black (Standard), Red (Optional)
Lifetime: ≤ 25 Years
✔ Mounting Rail & Rail Splice Kit: Al6005 & SUS304 Bolt
✔ Mid & End Clamps: 30, 35, 40mm
✔ L-Foot asphalt shingle mount & hanger bolt (Optional)
✔ Cable clips & ties (Optional)
✔ Ground clips & lugs (Optional)
Founded in 2018. As a superior photovoltaic manufacturer, we are dedicated to providing sustainable and renewable energy solutions to strengthen homes, businesses and factories.
We provide tailored solar energy solutions for backup, residential, and commercial needs, catering to your unique power requirements.
Your satisfaction is our top priority. We use ONLY Reliable Approved Equipment.
Helping you save money on your electric bill is our responsibility. We take it seriously.
We understand that you need more than just a solar system manufacturer, you need a brand that you can partner with for life.
Let's work together for a better, brighter and greener future.