Our hybrid solar system is a renewable energy system that is grid-tied and includes battery storage. The system uses solar panels to produce energy during the day, while the batteries store excess energy for use later at night when there is no sunlight.
Hybrid solar systems have both on-grid and off-grid capabilities, allowing you to continue running on solar power even if the grid goes dark.
| System Parameter | Model No. | HT30KW-HY | HT50KW-HY | HT100KW-HY | HT150KW-HY | HT250KW-HY | HT500KW-HY |
|---|---|---|---|---|---|---|---|
| System Parameters | AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | ||||||
| Rated Grid Frequency | 50/60HZ | ||||||
| Max. Output (KVA) | 33 | 55 | 110 | 165 | 275 | 550 | |
| Solar Panel | Quantity | 68PCS | 102PCS | 204PCS | 289PCS | 510PCS | 1020PCS |
| Model | HT560M-72 | ||||||
| Power in Total | 38.08KW | 57.1KW | 114.24KW | 161.84KW | 285.6KW | 571.2KW | |
| Hybrid Inverter | Quantity | 1PC | 1PC | 1PC | 1PC | 1PC | 1PC |
| Model | HTMPS30 | HTMPS50 | HTMPS100 | HTMPS150 | HTMPS250 | HTMPS500 | |
| Rated Current (A) | 43A | 72A | 144A | 216A | 361A | 722A | |
| Rated Power (KW) | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW | |
| MPPT Voltage | 250-850VDC | ||||||
| Lithium Battery | Quantity | 8PCS | 7PCS | 14PCS | 22PCS | 33PCS | 66PCS |
| Model | HT48100 | HT48100 | HT48280 | HT48280 | HT48280 | HT48280 | |
| Nominal Voltage (Vdc) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2V | |
| Nominal Capacity (AH) | 100 | 280 | 280 | 280 | 280 | 280 | |
| Voltage Range (Vdc) | 44.8-57.6V | ||||||
| Battery Bank Capacity | 40.96KWH | 100.352KWH | 200.704KWH | 315.392KWH | 473.088KWH | 946.176KWH | |
| BOS | Battery Combiner Box | 0 set | 0 set | 1 set | 1 set | 1 set | 1 set |
| PV Combiner Box | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set | |
| PV Cable 4MM2 | 400m | 600m | 1200m | 1700m | 3000m | 6000m | |
| MC4 Connectors | 16 pairs | 24 pairs | 48 pairs | 68 pairs | 120 pairs | 240 pairs | |
| EMS | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | |
| ATS | ATS-30 (Optional) | ATS-50 (Optional) | ATS-100 (Optional) | ATS-150 (Optional) | ATS-250 (Optional) | ATS-500 (Optional) | |
| Container | / | / | 10ft (Optional) | 10ft (Optional) | 20ft (Optional) | 20ft (Optional) | |
| General Data | Operation Temp Range | -35~50ºC (>40ºC derating) | |||||
| Operation Humidity Range | 0~95% (no condensation) | ||||||
| Maximum Altitude | 2000m | ||||||
Our hybrid solar system is a great option for property owners who are looking to lower their electricity bills and secure stable backup power during outages.
Our solar energy business was founded in 2018. As a superior photovoltaic manufacturer, we are dedicated to providing sustainable and renewable energy solutions to empower homes, businesses, and factories.
We provide tailored solar energy solutions for backup, residential, and commercial needs, catering to your unique power requirements.
Your satisfaction is our top priority. We use ONLY reliable approved equipment to ensure you save money on your electric bill.
Let's work together for a better, brighter, and greener future.
A hybrid solar system combines grid connection with battery storage. During the day, solar panels produce energy to power your property and charge the batteries. Excess energy is stored in the battery bank for use at night or during power outages when grid power is unavailable.
Yes, unlike standard on-grid systems that shut off during grid failures, a hybrid system has off-grid capabilities. It automatically switches to draw energy from the battery packs, ensuring your critical loads remain powered.
The system supports Lead Acid, Lithium-Ion, and LiFePO4 Lithium batteries. The high-performance rack-mounted LiFePO4 battery pack option supports up to 6000 cycles with a depth of discharge (DOD) of up to 90%.
Yes, the system includes an online monitoring system that supports WiFi, LAN, or GPRS. You can track real-time generation, usage logs, and system operations through a web interface or mobile app.
We offer custom configurations in sizes ranging from 30KW to 500KW to suit different residential, commercial, and industrial requirements.
The package contains high-efficiency monocrystalline solar panels, a hybrid inverter, rack-mounted battery packs, AC/DC disconnect switches, TUV-approved PV cables, MC4 connectors, and a structural mounting system, all shipped securely in wooden crates.