| Specifications | EP760 & B500 | EP2000 & HV800 & B700 |
|---|---|---|
| Phase | Single Phase (L/N/PE) | Three Phase |
| Grid Support | On Grid / Off Grid | On Grid / Off Grid |
| Battery Type | LiFePo4 | LiFePo4 |
| Capacity Range | 9.9kWh - 39.6kWh | 14.7kWh - 51.6kWh |
| Life Cycles | LiFePO4 4000+ Cycles | - |
| AC Output Power | 7,600W | 20,000W |
| AC Outlets 100-120V (JP/US) | / | / |
| AC Outlets 220-240V (CN/EU/UK/AU) | / | / |
| AC Charging Input | 9,000W Max | 40kVA Max |
| Solar Charging Input | 9,000W Max | 30kW Max |
| UPS Function | Supported (✓) | Supported (✓) |
| App Connection | Supported (✓) | Supported (✓) |
| Weight | 44kg & 58kg | 60kg & 19kg & 72kg |
| Dimensions | 626 * 324 * 368mm & 636 * 325 * 338mm | 670 * 280 * 460mm & 670 * 280 * 249mm & 670 * 280 * 386mm |
| Warranty | 10 Years | 10 Years |
The main difference lies in the phase configurations and output capability. The EP760 system operates on a Single Phase (L/N/PE) system with 7,600W AC output, making it ideal for residential spaces, whereas the EP2000 is designed for a Three Phase system with 20,000W AC output to support larger power demands.
Both models utilize premium LiFePO4 (Lithium Iron Phosphate) chemistry, renowned for safety and longevity. The battery offers over 4000+ life cycles and comes with a 10-year manufacturer warranty.
Yes. Both systems feature built-in UPS (Uninterruptible Power Supply) capability and support both On-Grid and Off-Grid configurations, ensuring clean, continuous backup power when the main grid fails.
Yes, both configurations are compatible with dedicated smart applications. You can easily monitor system status, check load configurations, and optimize charging parameters via your smartphone.
The EP760 system supports a maximum solar input of 9,000W, while the high-capacity EP2000 system supports a maximum solar input of up to 30kW for fast solar charging capabilities.