1 / 5










| Item Specification | Value Details |
|---|---|
| Place of Origin | China |
| Province | Zhejiang |
| Output Type | Single Phase |
| Inverter Efficiency | 93%@48VDC |
| Model Number | SYP |
| Input Voltage | 208/220/230/240VAC |
| Output Voltage | 24DC |
| Output Current | 18A |
| Output Frequency | 50/60HZ±0.1% |
| Size | 490*306*115mm |
| Type | DC/AC Inverters |
| Weight | 6.4KG |
| Product name | High Frequency Solar Inverter |
| Overload Capacity (Battery Mode) | 60s@102%~110% load; 10s@110%~130% load |
| Battery type | Lead Acid \ Lithium |
| Warranty | 2 Years |
| Communication | RS485/RS232/USB / Dry Contact |
| Inverter type | Hybrid Power Inverter |
| Battery Voltage | 24 VDC |
| MPPT Range@Operating Voltage (VDC) | 40~450VDC |
| Ingress Protection | IP21 |
| Waveform | Pure Sine Wave |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.