1 / 5
| Key Specifications | |
|---|---|
| Mode | LWS-4S8A-451(4S) |
| PCM Size | L50*W16*T5 mm |
| Battery Series | 1S-4S Available |
| Working Current | 8A Available |
| Application | LED lights, Emergency lights, Digital Equipment, etc |
| Sample | Available |
| No. | Parameter Class | Test Item | Criterion |
|---|---|---|---|
| 1 | Voltage | Charging voltage | DC: 14.4V CC/CV |
| 2 | Current | Current consumption | ≤50μA |
| 3 | Maximal continuous charging current | 10A | |
| 4 | Maximal plus Discharging current | 10A | |
| Protection Parameters | |||
| 5 | Over charge Protection | Over charge detection voltage for single cell | 3.85V±0.025V |
| 6 | Over charge detection delay time | 0.5S—1.5S | |
| 7 | Over charge release voltage for single cell | 3.67V±0.05V | |
| 8 | Over discharge protection | Over discharge detection voltage for single cell | 2.2V±0.08V |
| 9 | Over discharge detection delay time | 50mS—150mS | |
| 10 | Over discharge release voltage for single cell | 2.65±0.10V | |
| 11 | Over current protection | Over current detection voltage | 100±25mv |
| 12 | Charge Over-current detection current | 15±3A | |
| 13 | Discharge Over-current detection current | 15±3A | |
| 14 | Detection delay time | 50mS—150mS | |
| 15 | Release condition | Cut load | |
| 16 | Short protection | Detection condition | Exterior short circuit |
| 17 | Detection delay time | 200-500us | |
| 18 | Release condition | Cut load | |
| 19 | Signal line break | Signal line break judgment (False soldering or falling off) | Charge & discharge shutdown |
| 20 | Resistance | Protection circuitry (MOSFET) | ≤50mΩ |
| 21 | Temperature | Operation Temperature Range | -20°C ~ +65°C |
| 22 | Storage Temperature Range | -20°C ~ +70°C | |
About your products, just tell us the relative voltage/ cells/ current A or equipment etc, we will help to recommend the most suitable products for you.