1 / 5
| Model | YK-600L | YK-1000L | YK-1500L | YK-2000L | YK-3000L | YK-4000L | YK-5000L |
|---|---|---|---|---|---|---|---|
| Display | LCD Display | ||||||
| Rate voltage | 12Vdc / 24Vdc / 48Vdc / 60Vdc / 72Vdc | ||||||
| DC Input | DC Input Range compliant with rate voltage | ||||||
| Output Voltage | 110Vac or 220Vac ± 5% | ||||||
| Output Frequency | 50Hz or 60Hz ± 0.1% | ||||||
| Wave | Pure Sine wave | ||||||
| Output Power | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W |
| Peak Power | 1200W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W |
| Efficiency | ≥90% | ||||||
| Protect function |
• Input reverse connection protection: Fuse • Input low voltage protection: 20Vdc ± 0.3V (for 24V system) • Recovery voltage: 24V (25.5V ± 0.3) • Input high voltage protection: 30Vdc ± 0.3V (for 24V system) • Over temperature protect: 80℃ ± 5℃ |
||||||
| No-load current | 0.3A | 0.6A | 0.7A | 0.7A | 1.0A | 1.0A | 1.0A |
| Over load protection | 660 ± 50W | 1100 ± 50W | 1650 ± 50W | 2200 ± 50W | 3300 ± 50W | 4000 ± 50W | 5000 ± 50W |
| Total Harmonic Distortion | ≤3% | ||||||
| Working temperature | -5℃ ~ +50℃ | ||||||
| Storage temperature | -20℃ ~ +70℃ | ||||||
| Cooling method | Intelligent temperature controlled air cooling | ||||||
| Terminal | Terminal form | ||||||
| Output socket | According to request | ||||||
| Housing material | Aluminum | ||||||
| Size (mm) | 200*173*76 | 310*173*76 | 340*173*76 | 360*173*76 | 400*242*88 | 400*242*88 | 400*242*88 |
Regarding the inverter we can customize different specifications according to your request:
| Rate Voltage Input | Rate Power | Peak Power |
|---|---|---|
| 12 / 24 / 48 / 60 / 72 Vdc | 600W | 1200W |
| 1000W | 2000W | |
| 1500W | 3000W | |
| 2000W | 4000W | |
| 3000W | 6000W | |
| 4000W | 8000W | |
| 5000W | 10000W |