We can provide comprehensive customization and support services tailored to your market needs:
| MODEL | HSI 5000U | CAN BE SET | HSI 5500 | CAN BE SET | HSI 5500P | CAN BE SET |
|---|---|---|---|---|---|---|
| INVERTER OUTPUT | ||||||
| Rated Output Power | 5,000W | 5,500W | 5,500W | |||
| Max. Peak Power | 11,000VA | 11,000VA | 11,000VA | |||
| Rated Output Voltage | 120Vac | ✓ | 230Vac (L/N/PE single phase) | ✓ | 230Vac (single phase/three phase-paralleled) | ✓ |
| Load Capacity of Motors | 4HP | 4HP | 4HP | |||
| Rated AC Frequency | 50Hz/60Hz | 50Hz/60Hz | ✓ | 50Hz/60Hz | ✓ | |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |||
| Switch Time | 10ms (typical) | 10ms (typical) | 10ms (typical) | |||
| Parallel Capacity | / | / | 1-6 | |||
| BATTERY | ||||||
| Battery Type | Lead-acid / Li-ion / User defined | ✓ | Lead-acid / Li-ion / User defined | ✓ | Lead-acid / Li-ion / User defined | ✓ |
| Rated Battery Voltage | 48V | 48V | 48V | |||
| Voltage Range | 40~60Vdc | ✓ | 40~60Vdc | ✓ | 40~60Vdc | ✓ |
| Max. MPPT Charging Current | 80A | ✓ | 100A | ✓ | 100A | ✓ |
| Max. Mains/Generator Charging Current | 40A | ✓ | 60A | ✓ | 60A | ✓ |
| Max. Hybrid Charging Current | 80A | ✓ | 100A | ✓ | 100A | ✓ |
| PV INPUT | ||||||
| Num. of MPPT Trackers | 1 | 1 | 1 | |||
| Max. PV Array Power | 6,000W | 6,000W | 6,000W | |||
| Max. Input Current | 22A | 22A | 22A | |||
| Max. Voltage of Open Circuit | 500Vdc | 500Vdc | 500Vdc | |||
| MPPT Voltage Range | 120-450Vdc | 120-450Vdc | 120-450Vdc | |||
| UTILITY/GENERATOR INPUT | ||||||
| Input Voltage Range | 90~140Vac | UPS mode: 170~280Vac; APL mode: 90~280Vac | UPS mode: 170~280Vac; APL mode: 90~280Vac | ✓ | ||
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | |||
| Bypass Overload Current | 63A | 40A | 40A | |||
| EFFICIENCY | ||||||
| MPPT Tracking Efficiency | 99.9% | 99.9% | 99.9% | |||
| Max. Battery Inverter Efficiency | 92% | 92% | 92% | |||
| GENERAL | ||||||
| Dimensions | 426*322*126mm (1.40*1.06*0.41ft) | 426*322*126mm (1.40*1.06*0.41ft) | 426*322*124mm (1.40*1.06*0.41ft) | |||
| Weight | 11.6kg (25.57lb) | 10.5kg (23.15lb) | 10.5kg (23.15lb) | |||
| Protection Degree | IP20, indoor only | IP20, indoor only | IP20, indoor only | |||
| Operating Temperature Range | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C | |||
| Noise | ≤60dB | ≤60dB | ≤60dB | |||
| Cooling Method | Forced air cooling with adjustable air speed | Forced air cooling with adjustable air speed | Internal Fan | |||
| Warranty | 18 Months | 1.5 Years | 1.5 Years | |||
| COMMUNICATION | ||||||
| Embedded Interfaces | RS485/USB/Dry contact | ✓ | RS485/USB/Dry contact | RS485/USB/Dry contact | ||
| External Modules (Optional) | Wi-Fi/GPRS | ✓ | Wi-Fi/GPRS | Wi-Fi/GPRS | ||
| CERTIFICATION | ||||||
| Safety | CE(IEC 62109-1)/CETL(UL1741 C22.2 NO.107.1)/FCC/SAA | CE(IEC 62109-1)/FCC/SAA/CETL(UL1741 C22.2 NO.107.1) | CE(IEC 62109-1)/CETL(UL 1741 C22.2 NO.107.1)/FCC/SAA | |||
| EMC | EN61000 | EN61000 | EN61000 | |||
| RoHS | Yes | Yes | Yes | |||
Each product comes with the SRNE's warranty and ranges from 1 year up to 10 years depending on the specific product. For example: IP20 inverters have a 2-year warranty, IP65 inverters have a 5-year warranty, IP65 batteries have a 10-year warranty, and accessories carry a 1-year warranty.
Yes, we support printing your logo on the product. The minimum order quantity (MOQ) for custom sticker logos is 50 units.
Regular products are usually shipped within three working days. Customized product shipment times vary based on the specific model and custom requirements.
We offer shipping by sea, air, and courier services. Sea freight takes approximately 20-30 working days, while air freight and express courier delivery take 6-10 days. Please note that these are estimated times and may vary depending on locations and other logistical factors.
Yes, we fully support OEM and ODM services. We can provide customized options including logo printing, packaging customization, marketing materials support, high-definition pictures and videos, and professional training for agent products.
Our products are manufactured to meet global compliance and safety standards, holding certificates such as CE (IEC 62109-1), CETL (UL1741 C22.2 NO.107.1), FCC, SAA, JP PSE, IP65 EN50549, and RoHS compliance.