









| Parameter / Model | 40415F | 60415F | 80415F | 100415F | 40825F | 60825F | 80825F | 100825F |
|---|---|---|---|---|---|---|---|---|
| System Rated Voltage | 12/24/36/48VDC or Self-identification | 96VDC | ||||||
| Operating Voltage Range | 12V ~ 64V | 72V ~ 128V | ||||||
| Lead-acid Battery Type | Maintenance-free (default) / colloid / liquid / custom | |||||||
| Lithium Battery Type | Lithium Iron Phosphate / Ternary Lithium / Custom | |||||||
| Rated Charging Current | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A |
| Rated Charging Power | 540W/12V 1080W/24V 1620W/36V 2160W/48V |
800W/12V 1600W/24V 2400W/36V 3200W/48V |
1040W/12V 2080W/24V 3120W/36V 4160W/48V |
1300W/12V 2600W/24V 3900W/36V 5200W/48V |
4160W/96V | 6240W/96V | 8320W/96V | 10400W/96V |
| Max PV Open Circuit Voltage | 150V (at lowest temp) / 138V (at 25°C) | 250V (at lowest temp) / 225V (at 25°C) | ||||||
| Max MPPT Operating Range | 12V System: 20-150VDC 24V System: 36-150VDC 36V System: 48-150VDC 48V System: 64-150VDC |
96V System: 128-250VDC | ||||||
| Tracking Efficiency | ≥99.5% | |||||||
| Max Conversion Efficiency | 97.5% | |||||||
| Temp Compensation | -3mV / °C / 2V | |||||||
| Static Loss | 350mA/12V; 170mA/24V; 85mA/48V | 700mA/12V; 350mA/24V; 175mA/48V | 40mA/96V | 83mA/96V | ||||
| DC Load Output Voltage | Can be turned on in 12/24V mode | / | ||||||
| DC Load Rated Current | 40A | / | ||||||
| DC Load Control Mode | Normally open/closed / time control / light control | / | ||||||
| Cooling Method | Wind cooling | |||||||
| Communication Way | RS485 | |||||||
| Working Environment Temp | -20°C ~ +50°C | |||||||
| Relative Humidity Range | 0 ~ 90% RH | |||||||
| Dimensions | 219*300*110mm | 219*300*110mm | 275*363*109mm | 275*363*109mm | 219*300*110mm | 219*300*110mm | 275*363*109mm | 275*363*109mm |
Attach the color sticker and label.
Put the battery charger and instruction manual into the color box.
Pack securely inside the export carton.
Enter the warehouse and prepare for shipment.







Yes, OEM and ODM customization are supported with lower MOQ requirements compared to standard factories, allowing flexible customized options.
Products are developed by a professional R&D team and can be customized to requirements under strict ISO9001 quality management guidelines.
Quality is managed through pre-production sample testing and multiple inspections prior to packaging. All models hold CE, CCC, UL, PSE, and RoHS certification with MSDS shipping documents.
The product lineup includes solar inverters, Power Wall LiFePO4 batteries, MPPT/PWM solar controllers, battery chargers, battery testers, portable air pumps, and complete solar energy systems.
Selection depends on your solar system's voltage configurations (12V, 24V, 36V, 48V, or 96V) and the total rated current requirements of your solar panels.
The controllers feature comprehensive protection systems including PV input reverse connection, battery input reverse connection, battery overcharge, battery undervoltage, and automatic high-temperature shutoff protection.