| Model | BSC2024 | BSC4048 | BSC6048/BSC8048 | BSC10048 |
|---|---|---|---|---|
| Rated Current | 10A/20A | 30A/40A | 60A/80A | 100A |
| Rated Battery Voltage | 12V/24V | 12V/24V/36V/48V | ||
| Max. PV Voltage | 100V | |||
| Self-Consumption | ≤30mA | |||
| Max. Output Current | 10A/20A | 30A/40A | 60A/80A | 100A |
| USB Output | 5V/2.5A | |||
| Enclosure | IP32 | |||
| Working Temperature | -20℃ to +50℃ | |||
| Humidity | ≤95%, N.C | |||
| Mounting Size | 137*52mm | 177*60mm | 190*104mm | 220*120mm |
| Terminals | 10AWG/6mm² | 6AWG/16mm² | 4AWG/25mm² | |
| Dimension | 147*82*36mm | 187*96*47mm | 200*132*61mm | 230*153*62mm |
| Net Weight | 0.2KG | 0.4KG | 0.72KG/0.8KG | 0.95KG |
| PCS/Carton | 50PCS | 30PCS | 20PCS | 20PCS |
| Dimension/Carton | 50*37*25cm | 44*34*31cm | 46*31*38cm | 52*34*38cm |
| KG/Carton | 14.3KG | 15.5KG | 17.8KG/19.2KG | 23KG |
Yes, this solar charge controller is designed to support both Lead-acid batteries and Lithium batteries, allowing flexibility for various energy storage setups.
The controller features automatic system voltage detection. It automatically recognizes 12V/24V for the BSC2024 model and 12V/24V/36V/48V for the BSC4048, BSC6048/BSC8048, and BSC10048 models when connected to the battery.
The controller utilizes a 4-stage PWM charging method including Bulk, Absorption, Float, and Equalization. This ensures the battery is charged efficiently, safely, and helps extend its overall lifespan.
The controller features a double USB output providing 5V/2.5A. This makes it ideal for charging low-power electronic devices such as smartphones, tablets, and other USB-powered gear directly.
It features comprehensive electronic protections, including safeguards against short circuits, overcharging, over-discharging, reverse polarity, and over-temperature to ensure system safety.
Yes, the controller features an LCD display with back-lighting and buttons, which allow you to manually adjust the charge and discharge control parameters according to your specific requirements.