| Model NO. | 4C40000/1- I-002 |
| Application | Solar System |
| Certification | TUV |
| Terminal Material | Copper |
| Interface Type | DC/DC |
| Rated Voltage | 1000V DC |
| Insulation Material | PPE/PA |
| Flame Class | UL94-V0 |
| Degree of Protection | IP68 |
| Safety Degree | II |
| Connection Mode | Crimp Connection |
| Suitable Cable Cross Sections | 2.5~16mm2 |
| Transport Package | Box |
| Specification | 23g |
| Origin | China |
| HS Code | 8535900090 |
| Production Capacity | 50000pieces/Day |
| Package Size | 20.00cm * 20.00cm * 10.00cm |
| Package Gross Weight | 0.500kg |
| Product Specifications | |||
|---|---|---|---|
| Insulation material | PPE/PA | Safety degree | II |
| Rated current | 30A | Flame class | UL94-V0 |
| Rated voltage | 1000VDC | Ambient temperature range | -40ºC...+85ºC (IEC) |
| Test voltage | 8kV(50Hz,Imin) | Suitable cable cross sections | 2.5~10mm2 /14~8AWG |
| Contact resistance | ≤ 0.25mΩ | Connecting system | Crimp connection |
| Contact material | Copper, Tin plated | Nut cap locking force | 0.8-1.0Nm |
| Degree of protection | IP67(1m,1H) | Upper limiting temperature | 110ºC (IEC) |
| Overvoltage category/Pollution degree | CATIII/2 | Rated Impulse voltage | 16kV |
Our firm is a company with modernization management, which provide key one-step solution with design, research and development, mass production and sales. The project of our company is divided into two major parts: Firstly, the design, integration, installation and maintenance of PV solar power station, as well as photovoltaic engineering procurement and construction(EPC). Secondly, the development, production and sales of components and parts for PV solar system.
Our products include photovoltaic system connection, system control, system protection, system optimization, etc., which are in line with TUV, CE and other relevant standards. The field involves photovoltaic system application, wind and solar energy complementary, micro-grid integration and others. "Exploration and innovation, quality, honesty and pragmatism, win-win cooperation, social responsibility" is our consistent spirit.
Offer high quality, economical cost, safe solution and reliable technology with optimization in energy conservation and environmental protection is the solid goal for photovoltaic component manufacturers and system installers.
We will continuously make contribution to "Green energy" and "Environmental protection" for establishing humans better tomorrow.