| Specification / Datasheet | |
|---|---|
| Product Model: | Sine Wave / 300W / 600W |
| Battery Type: | Lithium iron phosphate |
| Battery Cycle Life: | ≥ 3000 cycles |
| AC Output Voltage Range: | 110V AC90-120V/60Hz 220V AC185-230V/50Hz |
| LED Lighting * 2: | 3W |
| Ambient Light * 1: | 1W |
| Output Power: | 300W/600W |
| Charging Current: | 3A/5A/10A |
| Inverter Response time: | ≤ 3 milliseconds |
| DC12V DC Output * 3: | 12V / 10A (max) |
| USB DC Output * 5: | 5V/22W (max) |
| Type-C Interface: | 5V-9V-12V 22W |
| Random Accessories: | Instruction Manual * 1 |
| Adaptive Power Supply: | Charger * 1 |
| Battery Capacity: | 12.8V/15AH 12.8V21AH 12.8V47AH |
| Main Unit Size W*D*H: | 270*150*170mm |
| Outer Box Size W*D*H: | 325*205*250mm |
| PW Solar Panel Charging: | XT60/18V/200W(MAX) |
| 300W Weight: | NW About 3.7KG, GW: 4.5kgs |
| 600W Weight: | NW About 5.7KG, GW: 6.7kgs |
| Specification / Datasheet | |
|---|---|
| Product Model: | Pure Sine Wave 5000W |
| Battery Type: | Lithium iron phosphate |
| Battery Cycle Life: | ≥ 3000 cycles |
| AC Output/Voltage Range: | 110V AC90-120V/60Hz 220V AC185-230V/50Hz |
| LED Lighting * 2: | 3W |
| Ambient Light * 1: | 1W |
| Output Power: | 3500W |
| Charging Current: | 10A/20A |
| Inverter Response time: | ≤ 3 milliseconds |
| DC12V DC Output * 3: | 12V / 10A (max) |
| USB DC Output * 5: | 5V/22W (max) |
| Type-C Interface: | 5V-9V-12V 22W |
| Random Accessories: | Instruction Manual * 1 |
| Adaptive Power Supply: | Charger * 1 |
| Battery Capacity: | 25.6V/135AH /200AH /300AH |
| Main Unit Size W*D*H: | 560*300*360mm |
| Outer Box Size W*D*H: | 680*420*500mm |
| PW Solar Panel Charging: | XT90/18V-45V/550W(MAX) |
| 2500W Net Weight: | NW About 13.2KG |
| 2500W Gross Weight: | GW About 15.2KG |
These solar generators utilize high-safety Lithium Iron Phosphate (LiFePO4) batteries. They are designed for durability, offering a long cycle life of ≥ 3000 cycles before capacity drops.
The inverter features a rapid automatic transfer time of less than or equal to 3 milliseconds, ensuring minimal interruption to your connected home or office devices.
Yes. The 300W/600W models support XT60 solar input up to 18V/200W (Max), and the 5000W model supports XT90 solar input ranging from 18V-45V up to 550W (Max).
They come equipped with multi-functional ports: AC outlets (supporting both 110V and 220V configurations), 3x DC12V outputs, 5x USB ports (5V/22W max), and a fast-charging Type-C interface.
The standard production lead time is 5-7 days from order confirmation, allowing for fast processing and reliable supply chain turnaround.
We supply portable emergency generators starting from 100W up to large-scale 80kW power systems to fulfill different home, office, and camping energy requirements.