| Time | Delivery From Local Warehouse | Transportation from China |
|---|---|---|
| ETD | 1-3 working days | 3-7 working days |
| ETA | 5-7 working days | 35-40 working days |
| Transportation | Express | By rail/sea + DDP/GIS/UPS (DDP TAX FREE) |
| Model | BR-WM-LV 5KWH | BR-WM-LV 10KWH |
|---|---|---|
| Main Parameter | ||
| Cell Technology | Lithium-iron Phosphate (LiFePO4) | |
| Nominal Energy | 5kWh | 10kWh |
| Round-Trip Efficiency | 98% | |
| Scalability | Max. 15 Modules in Parallel | |
| Dimensions (L/W/H) | 615*500*160mm | 615*580*215mm |
| Weight | 55kg | 88kg |
| Installation | Indoor | |
| Warranty | 5 Years Product Warranty / 10 Years Performance Warranty | |
| Electrical Parameter | ||
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 100Ah | 200Ah |
| Max Charge Current | 100A | |
| Max. Cont. Charge Current | 100A | |
| Max Discharge Current | 100A | |
| Max. Cont. Discharge Current | 100A | |
| Operating Voltage Range | 43.2V~57.6V | |
| Charge Cut-off Voltage | 58.4V±0.5 | |
| Discharge Cut-Off Voltage | 43.2V±0.5 | |
| General Parameter | ||
| Cycle Life | ≥6000 Times (80%DoD) | |
| Service Life | 10 Years | |
| Protection Rating | IP55 | |
| Display | LCD screen | |
| Communication | RS485, RS232, CAN | |
| Charge Temperature Range | 0°C~60°C (Under 0°C extra heating mechanism) | |
| Discharge Temperature Range | -20°C~60°C (Under 0°C work with reduced capacity) | |
| Storage Temperature Range | -40°C~55°C @ 60%±25% relative humidity | |
| Compatible Inverters | SMA, Victron Energy, Deye, Goodwe, Growatt, Sermatec, etc. | |












| Model Name | Capacity | AC Impedance Resistance | Weight | Dimension (mm) |
|---|---|---|---|---|
| 3.2V 50AH | 50AH | ≤2.0mΩ | 1.1kg | H128*W148*D27 |
| 3.2V 105AH | 105AH | 0.2~0.5mΩ | 2.0kg | H196*W130*37 |
| 3.2V 130AH | 130AH | ≤0.3mΩ | 2.5kg | H112*W194*T51 |
| 3.2V 160AH | 160AH | ≤0.50mΩ | 3.0kg | H157*W174*T54 |
| 3.2V 230Ah | 230AH | ≤0.25mΩ | 4.3kg | H174*T54*H207 |
| 3.2V 280Ah | 280AH | ≤0.25mΩ | 5.3kg | H200*W173*T72 |
| 3.2V 302AH | 302AH | ≤0.25mΩ | 5.5kg | H206*W175*T73 |
11 years of experience in the battery sector serving 8000+ global clients. 4 active regional warehouses ensure short delivery times, boasting a strong repurchase rate and a high on-time shipment score.
All stock comprises 100% original, brand-new Grade-A components. Our inventory consists of freshly manufactured cells to secure consistent supply cycles for ongoing business requirements.
All parts undergo intensive checking prior to dispatch. We verify internal resistance, capacity, and voltage parity, and facilitate pre-shipping inspections via video or local agents.
Includes a 5-year hardware coverage plan accompanied by constant operational support. We guarantee reimbursement policies if standard performance thresholds are not met.
Tailored engineering is available for specialized configuration setups. Custom assembly requests for Lifepo4 packs are structured to match target dimensions and expectations.


Facilities incorporate 5,000+ square meters of floor space operated by skilled production crews. Assets feature specialized automatic cell packing systems, comprehensive laboratory equipment, and precise testing chambers.
Continuous compliance standards modeled on ISO9001 frameworks. Certification records align with CE, UL, UN38.3, and ROHS directives.
5-year default warranty program supplemented by rapid technical support channels for global operations.