1 / 5
| Parameter | 100Ah Model | 200Ah Model | 314Ah Model |
|---|---|---|---|
| Battery Type | LiFePO4 | ||
| Rated Capacity | 100Ah | 200Ah | 314Ah |
| Rated Energy | 5.12kWh | 10.24kWh | 16.08kWh |
| Suggested SOC | 20~100% | ||
| Nominal Voltage | 51.2V | ||
| Operation Voltage | 46.4~57.6V | ||
| Max Charge Current | 80A | 120A | 200A |
| Max Discharging Current | 80A | 120A | 200A |
| Parallel Quantity | 15 Units | ||
| Cycle Life | 6000 | 6000 | 800 |
| Certifications | CE, IEC, UN38.3, MSDS | ||
| Communication | RS232, RS485, CAN | ||
The final price will vary depending on the shipping address, warehouse address, shipping route, and customized content. Please consult customer service for details. If you want the price shown on the product page, please place your order directly there. If you cannot place an order directly, it means that the price is not supported in your region. Thank you for your understanding!