We have inventory ready for dispatch from stock locations in China, EU (Poland & Germany), and the US.
Ready to Ship orders will be prioritized for expedited delivery.
| Model | Voltage (V) | Capacity (Ah) | AC Impedance Resistance (mΩ) | Cycle Times | Weight (g) | Dimension H*W*T (mm) |
|---|---|---|---|---|---|---|
| LF50F | 3.2 | 50 | ≤2.0 | 1500 | 1050±100 | 130*148*27 |
| LF100L | 3.2 | 100 | ≤0.5 | 5000 | 1985±100 | 118*160*50 |
| LF105 | 3.2 | 105 | ≤0.5 | 4000 | 1980±100 | 196*130*37 |
| LF160 | 3.2 | 160 | ≤0.5 | 3500 | 3000±100 | 157*174*54 |
| LF230 | 3.2 | 230 | ≤0.5 | 4000 | 4140±124 | 174*207*54 |
| LF280K | 3.2 | 280 | ≤0.25 | 8000 | 5490±300 | 207*173*72 |
| LF302 | 3.2 | 302 | ≤0.25 | 6000 | 5300±300 | 208*173*72 |
| LF304 | 3.2 | 304 | ≤0.5 | 4000 | 5480+164 | 208*174*72 |
| M30 | 3.2 | 306 | ≤0.25 | 10000 | 5600±300 | 208*173*72 |
| M31 | 3.2 | 314 | ≤0.25 | 8000 | 5600±300 | 208*173*72 |
| LF320 | 3.2 | 320 | ≤0.25 | 8000 | 5400±150 | 208*174*72 |
Verify the quantity needed for your energy storage voltage setup:





With 13 years of specialized battery industry experience, we serve over 12,000 global customers across 80+ countries. Our networks span across 4 major overseas warehouse hubs.
Authorized distributor network representing brands such as EV, CATL, LISHEN, CALB, and REPT. We ensure authentic Grade A brand new cells, maintaining consistent stock replenishments weekly.
All battery cells undergo pre-delivery evaluation. Direct customer service points, repair centers, and self-managed warehouses are active in Poland and Germany to offer post-purchase support.


All cells undergo testing 3 times prior to shipping to verify optimal capacity, matched voltages, and low internal resistance characteristics.



| Product Type | Model Details | Specifications |
|---|---|---|
| DIY Rack Box Kits | BS-RM230-DIY | 51.2V 230Ah Support |
| DIY Rack Box Kits | BS-RM280-DIY | 51.2V 280Ah / 300Ah Support |
| DIY Wall-mounted Box Kits | BS-RM280-DIY | 51.2V 280Ah / 300Ah Support |
| DIY Stackable Box Kits | BS-OW280-DIY | 51.2V 280Ah / 300Ah Support |
| BMS Accessories | BS-BMS-200A | 16S 200A Smart Bluetooth BMS |
| Grade A Battery Cell | LF280K | 3.2V 280Ah |
| Grade A Battery Cell | LF304 | 3.2V 304Ah |
| Grade A Battery Cell | MB30 | 3.2V 306Ah |
| Grade A Battery Cell | MB31 | 3.2V 314Ah |
| 12V Battery Pack | BG-12100 | 12V 100Ah with Bluetooth |
| 12V Battery Pack | BG-12230 | 12V 230Ah with Bluetooth |
| 12V Battery Pack | BG-12300 | 12V 300Ah with Bluetooth |
| Rack Mounted Battery | BR-RM-LV | 6.14kWh 51.2V 120Ah |
| Wall Mounted Battery | BR-WM-LV | 10.24kWh 51.2V 200Ah |
| Wall Mounted Battery | BR-OW-LV | 11.77kWh 51.2V 230Ah |
| Wall Mounted Battery | BR-OW-LV | 14.33kWh 51.2V 280Ah |
| Wall Mounted Battery | BR-OW-LV | 15.36kWh 51.2V 300Ah |
| Origin Hub | Logistics Service Type | Estimated Delivery Duration |
|---|---|---|
| China Warehouse | DDP Delivery via Sea / Railway Network | 45 - 50 working days |
| Germany Warehouse | DDP Delivery via DPD / UPS Express | 3 - 7 working days |
| Poland Warehouse | DDP Delivery via DPD / DHL Express | 3 - 7 working days |
| USA Warehouse | Domestic Truck / Local Express Courier | 3 - 7 working days |
Delivery Duty Paid (DDP):
Import custom clearances, duties, taxes, and destination courier delivery fees are included in DDP shipping. No additional local handling fees apply on arrival. CIF/FOB terms are optional for regions where DDP isn't supported.
Official distribution channels for major BMS manufacturers, including DALY, JK, and JBD:
| Primary Kit Accessories | Secondary Kit Accessories |
|---|---|
|
|